Here’s a list of all the bill credit prize winners from this year’s CEC Virtual Annual Meeting. Thank you to everyone who participated.
| $2,500 Bill Credit | Douglas Worley |
| $2,500 Bill Credit | Ann H Bruce |
| $2,500 Bill Credit | Brian P Paine |
| $600.00 Bill Credit | Hope Bates |
| $500.00 Bill Credit | David Fuller |
| $400.00 Bill Credit | Allen Keith Sherman |
| $300.00 Bill Credit | James Williams |
| $300.00 Bill Credit | Jackie R Harrison |
| $300.00 Bill Credit | Diane Howell |
| $300.00 Bill Credit | Christopher Brandon Jeffcoat |
| $300.00 Bill Credit | Luzviminda Pierson |
| $200.00 Bill Credit | Frank Terry |
| $200.00 Bill Credit | Melonie Michelle Hudson |
| $200.00 Bill Credit | James T Grimes |
| $200.00 Bill Credit | Jerry J. Bush |
| $200.00 Bill Credit | Vickie L Crook |
| $100.00 Bill Credit | Randy William Grant |
| $100.00 Bill Credit | William H Terrell |
| $100.00 Bill Credit | Shady Grove Church of Christ |
| $100.00 Bill Credit | Andrew Kilcrease |
| $100.00 Bill Credit | Deborah Lanell Hicks Johnson |
| $100.00 Bill Credit | Christopher Berney Duncan |
| $100.00 Bill Credit | Audrey & Da Blackmon |
| $100.00 Bill Credit | James P Crowell |
| $100.00 Bill Credit | James C Farris |
| $100.00 Bill Credit | Sonya Barnes |
| $50.00 Bill Credit | Christopher Threatt |
| $50.00 Bill Credit | Gregory D. Bailey |
| $50.00 Bill Credit | Billy J. Montgomery |
| $50.00 Bill Credit | Sue C Knight |
| $50.00 Bill Credit | Patrick Michael Cullinan |
| $50.00 Bill Credit | Wilton E. Jr Johnson |
| $50.00 Bill Credit | Mona Worley Tucker |
| $50.00 Bill Credit | Learvene Trawick Bass |
| $50.00 Bill Credit | Michael Adam Elmore |
| $50.00 Bill Credit | Jocylyn Dilliard Brown |
